SAINIK SCHOOL KAZHAKOOTAM | |||||||||||||||||||||||
DETAILED FEE STRUCTURE FOR THE ACADEMIC YEAR 2024-25 | |||||||||||||||||||||||
FOR NEW ENTRANTS OF CLASSES VI & IX | |||||||||||||||||||||||
Sl No | Category | Tuition Fees | Diet Charges (**Subject to revision) | Clothing Charges | Pocket Money | Caution Deposit | Total Amount Payable | ||||||||||||||||
(Rs) | (Rs) | (Rs) | (Rs) | (Rs) | (Rs) | ||||||||||||||||||
1 | SC & ST (Kerala) | 1,06,294 | 36,875 | 1,500 | 18,500 | 1,500 | 1,64,669 | ||||||||||||||||
2 | OEC (Kerala) | 1,06,294 | 36,875 | 1,500 | 18,500 | 3,000 | 1,66,169 | ||||||||||||||||
3 | General (Kerala) | 1,06,294 | 36,875 | 1,500 | 18,500 | 3,000 | 1,66,169 | ||||||||||||||||
4 | Defence (Kerala) | 1,06,294 | 36,875 | 1,500 | 18,500 | 3,000 | 1,66,169 | ||||||||||||||||
5 | Defence (Other States) | 1,06,294 | 36,875 | 1,500 | 18,500 | 3,000 | 1,66,169 | ||||||||||||||||
6 | General, SC & ST (Other States) | 1,06,294 | 36,875 | 1,500 | 18,500 | 3,000 | 1,66,169 | ||||||||||||||||
OPTIONS FOR PAYMENT | |||||||||||||||||||||||
Schedule | For SC &ST | All Other Categories | Periodicity | Due Date | Remarks | ||||||||||||||||||
I. LUMPSUM PAYMENT (If pay in Single instalment) | |||||||||||||||||||||||
1 | One time payment | 1,64,669 | 1,66,169 | Full | On or before admission day | ||||||||||||||||||
II. HALF YEARLY PAYMENT (If pay in Two instalments) | |||||||||||||||||||||||
1 | First Payment | 1,11,522 | 1,13,022 | 1st Half | On or before admission day | In addition, Rs 100/- per instalment will be charged as instalment charges. | |||||||||||||||||
2 | Second Payment | 53,147 | 53,147 | 2nd Half | On or before 01 Nov 2024 | ||||||||||||||||||
III. QUARTERLY PAYMENT (If pay in Four instalments) | |||||||||||||||||||||||
1 | First Payment | 84,949 | 86,449 | 1st Qtr | On or before admission day | In addition, Rs 100/- per instalment will be charged as instalment charges. | |||||||||||||||||
2 | Second Payment | 26,574 | 26,574 | 2nd Qtr | On or before 01 Sep 2024 | ||||||||||||||||||
3 | Third Payment | 26,574 | 26,574 | 3rd Qtr | On or before 01 Nov 2024 | ||||||||||||||||||
4 | Fourth Payment | 26,574 | 26,574 | 4th Qtr | On or before 01 Jan 2025 | ||||||||||||||||||
Note :- 1. Fees can be paid through A/C payee Demand Draft in favour of Principal, Sainik School Kazhakootam payable at Trivandrum or through online modes. In the event of fees being paid through any online mode of transaction, complete details of transactions to be communicated through email to accts.sskzm@gmail.com or in writing to the school. It is appraised that the correct UTR / RN / IMPS number as applicable, amount and date of transaction with the roll number and name of the cadet are required to identify the payee from the bank statement. Incorrect / insufficient details forwarded cannot be tallied with the bank statement. Bank Account details of this school are given below: -
|
|||||||||||||||||||||||